Sector: 0002 THERMO-MAKRYNEIA
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| ALEXANDRIS KONSTANTINOS | D D MATARAGKAS ARAKY | MATARAGA | 2635300885 | |
| ALEXOPOULOS CHRISTOS | PAPADATES-MAKRYNEIA | PAPADATES-MAKRY | 2635022223 | Open map |
| VATSIOS KON/NOS | KAINOURIO-AIT/NIAS 0 | KAINOURIO-AIT/N | 2641063335 | |
| GALAZOULAS ILIAS | PANAITOLIO-AGRINIOU | PANAITOLIO-AGRI | 2641050480 | |
| GIANNOULI VASILIKI | ZEVGARAKI-MESOLONG. | ZEVGARAKI-MESOL | 2635051181 | |
| GRAVALOU ANGELIKI | PANAITOLIO-AIT/NIAS | PANAITOLIO-AIT/ | 2641051597 | Open map |
| GRIVAS K. GEORGIOS | PANTANASSA 0 | PARAVOLA | 2641062106 | |
| GROMITSARI IOANNA | PARAVOLA 0 | PARAVOLA | 2641063386 | |
| ZISIS ATHANASIOS | KATO MAKRYNOU 0 | GAVALOU | 2635031184 | Open map |
| KALANTZIS ATHANASIOS | AGIOU KOSMA 0 | THERMO | 2644300491 | Open map |
| KALANTZIS KOSMAS | THERMO-AIT/NIAS 0 | THERMO-AIT/NIAS | 2644024100 | Open map |
| KALANTZIS KON/NOS | THERMO 0 | THERMO | 2644024370 | Open map |
| KARATHANASOPOULOS ELENI | PAPADATES MAKRYNEIA | PAPADATES AIT/N | 2635023243 | |
| KARROPOULOU ANASTASIA | KOSMA AITOLOU 0 | KAINOURGIO | 2641079003 | Open map |
| KITSOPOULOS FOTIOS | PARAVOLA-AIT/NIAS 0 | PARAVOLA-AIT/NI | 2641061413 | Open map |
| KOKKALIS ATHANASIOS | CHAR. TRIKOUPI 0 | PANAITOLIO | 2641051743 | |
| LAMPOU SPYRIDOULA | MATARAGA CHAR TRIKOU | MATARAGA MAKRY | 2635023244 | |
| LIOKAFTOS KONSTANTINOS | KOSMA AITOLOU 0 | KAINOURGIO | 2641303961 | Open map |
| MADIAS ILIAS | PANTANASSA-AIT/NIAS | PANTANASSA-AIT/ | 2641061007 | |
| MYLONAS ANDREAS | K.MAKRYNOU-AIT/NIAS | K.MAKRYNOU-AIT/ | 2635031105 | Open map |
| PANAGIOTOPOULOS VASILEIOS | PARAVOLA 0 | PARAVOLA | 2641061800 | |
| SARAGANIDAS PANAGIOTIS | GAVALOU 0 | GAVALOU | 2635055236 |
Sector: 0003 MESSOLONGHI
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| ALEXAKI PANAGIOTA | ANGELOKASTRO 0 | AITOLIKO | 2641093111 | Open map |
| GIDARIS KONSTANTINOS | LESINI 0 | NEOCHORI AITOLOA | 2632026038 | Open map |
| GKATSI VASILIKI | LESINI 0 | KATOCHI | 2632031845 | |
| DALARIS STAVROS | THYSIAS 20 | MESSOLONGHI | 2631026489 | Open map |
| DIMITRIOU ATHANASIOS | KYPROU 0 | MESSOLONGHI | 2631026723 | |
| MAROU ATHINA | SPY TRIKOUPI 18 | MESSOLONGHI | 2631301568 | Open map |
| BOURGAZA DIMITROULA | KYPROU 23 | NEOCHORI | 2632092681 | |
| NTANOS PANAGIOTIS | KATOCHI - MESSOLONGIOU | KATOCHI - MESOLO | 6947980843 | Open map |
| NTANOU SPYRIDOULA | P.O. NEOCHORIOU 0 | RESTAURANT WINE | 2632055210 | |
| NTOVAKΟU DIMITRA | CHRYSOVERGI 0 | AITOLIKO | 2632081327 | |
| SPANOS G.& CO OE | DAMASKINOU 40-MESOL | MESSOLONGHI-AIT/N | 2631028791 | Open map |
| SOTIRIOU PANAGIOTIS | LESINI 0 | NEOCHORI | 2632031033 | |
| TOURLIDA PSAR' RESTAURANT E.E. | TOURLIDA 0 | MESSOLONGHI | 2631025360 | Open map |
| FARMAKIS EFTHYMIOS | "P""DIAMANTOPOULOU 4 | MESSOLONGHI | 2631028769 | Open map |
Sector: 0004 AITOLIKO
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| VELTSISTAS FILIPPOS | AITOLIKO 0 | AITOLIKO | 2632022276 | Open map |
| KITSAKIS GERASIMOS | KATOCHI 0 | KATOCHI | 2632092310 | |
| MANTELOU PANAGIOTA | GOURIA-MESSOLONGIOU 0 | GOURIA-MESOLOG | 2632031164 | |
| MOURSIOTIS KONSTANTINOS SINGLE-MEMBER LTD. | NEOCHORI MESSOLONGIOU | MESSOLONGHI | 2632091507 | Open map |
| BARBATSIS LEONIDAS | NEOCHORI 0 | NEOCHORI | 6940942985 | |
| PLEXIDAS DIMITRIOS | MASTROU AIT/NIAS 0 | MASTROU AIT/NIA | 2632092880 | Open map |
| STRATOS DIMITRIOS | NEOCHORI AIT/NIAS 0 | NEOCHORI AIT/NIA | 2632093186 | Open map |
| STRATOU BROS O E | KATOCHI 0 | KATOCHI | 2632091367 |
Sector: 0005 NAFPAKTOS
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| ANGELOPOULOS V GKOLAN K O E | WITHIN SETTLEMENT 0 | NAFPAKTOS | 6947324194 | |
| ALEXOPOULOS KON/NOS-ADAM | MAKYNEIA 0 | ANTIRRIO | 2634031150 | Open map |
| ANDREOPOULOS EVANGELOS | ATHINON 7 | NAFPAKTOS | 2634027522 | Open map |
| VALMAS GEORGIOS | TRIKORFON 0 | EVYNOCHORI | 2634045105 | Open map |
| DOUROU ANTONIA | ATHINON 13 | NAFPAKTOS | 2634023566 | Open map |
| DOUROU ANTONIA (BRANCH) | ATHANASIOU NOVA 72 | NAFPAKTOS | 2634771637 | Open map |
| KALTSIS SPYRIDON | MANAGOULI 0 | EFPALIO | 2634071033 | Open map |
| KATSIAMPAKOU VASILIKI | OTHER ROADS WITHIN | EFPALIO | 2634774446 | |
| KOLΟVELONIS GEORGIOS | PROVINCIAL ROAD KASTR | EFPALIO | 6947324194 | |
| MELIKOKIS GEORGIOS | AG GEORGIOS 0 | EVYNOCHORI | 2631039488 | Open map |
| BILIANI PANAGIOTA | EVYNOCHORI 0 | EVYNOCHORI | 2631039216 | |
| POLITOPOULOS A. & CO OE | 1ST KM AMISSIS NAFP | NAFPAKTOS | 2634023961 | |
| SKALIOTIS EVANGELOS | DAFNI 0 | NAFPAKTOS | 2634024346 | Open map |
| STEFANIDELI SOFIA | CHANIA GAVROLIMNIS 0 | EVYNOCHORI | 2634045725 | |
| STRATOGIANNIS IOANNIS | ANO EVYNOCHORI 0 | EVYNOCHORI | 2631039670 | |
| TABAKIS NIKOLAOS K CO OE | PAPANDREOU AND. 10 | ANTIRRIO | 2634031108 | Open map |
| TOUMPANOU BROS OE | IL TZAVELLA 57 | NAFPAKTOS | 2634027564 | Open map |
| CHOCHTOULA SOFIA | N R NAFPAKTOU ANTIRR | NAFPAKTOS | 2634026111 | Open map |
Sector: 0006 NEAPOLI - ARTA
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| DASKALAKIS CHARILAOS | STANOS-AMFILOCHIAS 0 | STANOS-AMFILOCHI | 2642041009 | |
| DIMOVASILIS KON/NOS | EMPESOS 0 | EMPESOS | 2647031508 | Open map |
| ZAGKA PANAGIOTA | PAPADATOU 0 | FYTIES | 2646022370 | |
| ZARKADOULA DIONYSIA | KATOUNA 0 | KATOUNA | 2646031891 | |
| ZARMAKOUPI VASILIKI | LOUTRO 0 | AMFILOCHIA | 2642052156 | Open map |
| KARAKOSTAS NIKOLAOS | GIANNOPOULOI 0 | EMPESOS | 6977001139 | |
| KARALI M. CHRYSANTHI | MENIDI 0 | MENIDI | 2681088755 | Open map |
| KARAMBOULI EFSTATHIA | AGIOU GEORGIOU 50,LE | AGRINIO | 2641092209 | |
| KOLOVOS STEFANOS | FYTIES 0 | FYTIES | 6945624567 | Open map |
| KOROSI LAMPRINI | FYTIES 0 | FYTIES | 2646300767 | |
| KOTSIALOU STAVROULA | THYAMOS VALTOU 0 | THYAMOS VALTOU | 2647041211 | Open map |
| KOUTSOMBINAS ANASTASIOS | KOUVARAS 0 | FYTIES | 2646029205 | Open map |
| KYRIAKOU VASILIKI | FYTIES 0 | FYTIES | 2646022592 | |
| KONSTANTINOU V. GEORGIOS | NIK STRATOU 21 | AMFILOCHIA | 2642022461 | |
| MAKRI CHRYSOULA | CHALKIOPOULO 0 | EMPESOS | 2647022274 | |
| MALIGIANNI PANAGIOTA | LOUTRO-AIT/NIAS 0 | LOUTRO-AIT/NIAS | 2642051432 | Open map |
| MINA FOTINI | STRATOS VALTOU 0 | AGRINIO | 2641071058 | Open map |
| MOLONI SOFIA | AMFILOCHIA 0 | AMFILOCHIA | 2642022228 | |
| BEKOU E. & CO OEVE | 13TH KM AGRIN.-AMF. | AGRINIO | 2641071400 | Open map |
| BEKOU E. & CO OEVE | KATOUNA 0 | KATOUNA | 2646031071 | Open map |
| BEKOU E. & CO OEVE | ANDREA STRATOU 20 | AMFILOCHIA | 2642024359 | Open map |
| NTAVANOS APOSTOLOS | KAPSALI 1 KASTRAKI 0 | AGRINIO AITOLOA | 6976222570 | |
| PAPATSIMBAS CHRISTOS | BIZANIOU 343 | FILIPPIADA | 2683023683 | Open map |
| PLIATSIKA ATHINA | KATOUNA 0 | KATOUNA | 2646031182 | |
| PROUNTZOU LAMPRINI | CHALKIOPOULOI 0 | EMPESOS | 2647022298 | Open map |
| SALMAS PANAGIOTIS | N.STRATOU 0 | AMFILOCHIA | 2642022464 | Open map |
| SAPRIKI ELENI | SELLADES - ARTAS 0 | SELLADES - ARTA | 2681065231 | Open map |
| SPANOMITSOS CHRYSOVALANTIS | CHALKIOPOULO 0 | EMPESOS | 2647022030 | Open map |
| FLOUDAS DIMOSTHENIS | 13TH KM AGRINIOU IOA | STRATOS | 6982886490 | |
| CHAMBEOS CHARALAMPOS | MALESIADA 0 | MALESIADA-VALTO | 2647051594 | Open map |
| PSATHAS NIKOLAOS | KOSTAKIOI-ARTAS 0 | KOSTAKIOI-ARTAS | 2681026806 | Open map |
Sector: 0007 EVRYTANIA
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| KAKALOU PARASKEVI | K. LEPENIOTI 27 | KARPENISI | 6946652775 | Open map |
| KAPPAS IOANNIS | AISOPOU 4 | KARPENISI | 2237024419 | Open map |
| KARAGEORGOU ANDRIANA | SECOND KM KARPENIS | KARPENISI | 2237021000 | Open map |
| KARIPIS CHRISTOS | MEGALO CHORIO 0 | MEG CHORIO | 2237041105 | Open map |
| KOUKOUTSI KATERINA | ATH KARPENISIOTI 68 | KARPENISI | 2237024228 | Open map |
| KOUTSIKOU IRINI | ORFANO-PARAKAMPYL. 0 | ORFANO-PARAKAMP | 2641081874 | Open map |
| BOURLI NIKOLINA | KARAMANEIKA-TRICHON. | AG. VLASIOS | 2641081260 | |
| PAPAIOANNOU SERAFEIM | PSILOVRACHOS-TRICH/DAS | PSILOVRACHOS | 6974062771 | Open map |
| PEROULAS GEORGIOS | DYTIKI FRAGKISTA EUR | KERASOCHORI | 2237095220 | Open map |
| ROKOS ATHANASIOS | GAVROS MEGALO CHORIO | MEG CHORIO | 2237041541 | |
| ROKOS ILIAS | GAVROS-EVRYTANIAS 0 | MEG CHORIO | 22370 41541 | |
| SOFRONIS EVANGELOS | POTAMOULA 0 | AGRINIO | 2641041235 | Open map |
| TOUFEKOULA VASILIKI | DYTIKI FRAGKISTA 0 | KERASOCHORI | 6974275677 | |
| FENGOULI ANGELIKI | PSILOVRACHOS-TRICH/DAS | PSILOVRACHOS | 2641081245 | Open map |
Sector: 0008 LEFKADA
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| AGRICULTURAL COOPERATIVE OF LEFKADA (TAOL) | GOLEMI-LEFKADA 0 | LEFKADA | 2645024389 | Open map |
| AVGERINOS KON/NOS | KATOMERI-MEGANISIOU | MEGANISI-LEFKAD | 2645051305 | Open map |
| VAGENA DIMITRA | NYDRI-LEFKADAS 0 | NYDRI-LEFKADAS | 26450-29185 | |
| VAGENAS THEODOROS | NYDRI-LEFKADAS 0 | NYDRI-LEFKADAS | 2645093009 | Open map |
| VENIZELOS O.E | PALIALONA/KATOCHORIOU | LEFKADA | 2645095248 | Open map |
| VERYKIOS NIKOLAOS | NYDRI 0 | LEFKADA | 2645092285 | |
| VLASOPOULOU KYRIAKI | VASILIKI-LEFKADAS 0 | VASILIKI-LEFKAD | 2645031755 | Open map |
| VLACHOU MARINA | WITHIN SETTLEMENT SFAK | EXANTHIA LEFKAD | 2645099353 | Open map |
| GAZIS TRYFON AND CO E E | NYDRI LEFKADAS 0 | NYDRI LEFKADAS | 677808293 | |
| GAZIS CHRISTOFOROS | M AVLAKI 00 | LEFKADA | 2645092033 | |
| GANTZIAS PANAGIOTIS | N.ERGATIES-LEFKADA | LEFKADA | 2645026680 | Open map |
| GEORGAKIS SOTIRIOS | LAZARATA 0 | KARYA | 2645061628 | |
| GOURZI CHRISTINA | LYGIA-LEFKADAS | LYGIA-LEFKADAS | 2645071324 | Open map |
| THERMOS ANTHIMOS | NYDRI-LEFKADOS 0 | NYDRI-LEFKADOS | 2645092204 | Open map |
| KAVVADA CH. MALAKASIS I. CO E.E. | 2ND KM LEFKADAS AGIO | LEFKADA | 2645025771 | Open map |
| KAVVADA CHRISTINA | APOLPAINA 0 | LEFKADA | 2645025771 | |
| KAVVADAS NEKTARIOS | VLYCHO - LEFKADAS 0 | VLYCHO - LEFKADA | 2645095552 | |
| KALAMATIANOS E AND CO EE | ELLOMENOU 17 | NYDRI LEFKADAS | 2645092348 | Open map |
| KARAGIANNAKIS A AND CO EE | IRON POLYTECHNEIOU 9 | LEFKADA | 2645025809 | Open map |
| KAPSOKOSTAS IOANNIS | KARAVELA 1-LEFKADA | LEFKADA | 2645021361 | Open map |
| KOUMBOULIS SOTIRIS | PEFANEROMENIS 0 | LEFKADA | 2645025442 | Open map |
| KOPSIDAS KONSTANTINOS | KARYA-LEFKADAS 0 | KARYA-LEFKADAS | 2645041240 | Open map |
| LOGOTHETIS SPYRIDON | ANONYMOUS 2 | LEFKADA | 6947426048 | Open map |
| LOGOTHETIS PANAGIOTIS AND CO OE | PROVINCIAL ROAD LEFKA | LEFKADA | 2645071341 | Open map |
| LOUTSI SEVASTI | NYDRI 00 | NYDRI LEFKADAS | 2645092589 | Open map |
| MAVROKEFALOS G KERAMYDA A O.E | VASILIKI 0 | LEFKADOS | 2645031800 | |
| BOURDARAS SOT-VONITSANOS CHRISTOS | GOLENI 34-LEFKADA | LEFKADA | 2645025697 | Open map |
| PANTAZIS K PLAGIA V MARKETPLACE IKE | PLAGIA 0 | VONITSA | 2643051491 | Open map |
| POLITI IRINI | ANAPAFSEOS K FILOSOF | LEFKADA | 6974141731 | |
| POLITIS NIKOLAOS I K E SUPERMARKET | VASILIKI 0 | VASILIKI LEFKAD | 2645031840 | Open map |
| POLITIS PANAGIOTIS | VASILIKI-LEFKADAS 0 | VASILIKI-LEFKAD | 2645031407 | |
| PROKOPIS KOSTANGELOS | NYDRI-LEFKADAS 0 | NYDRI-LEFKADAS | 2645093255 | |
| ROUSSI ILIANA | PERIGIALI 0 | LEFKADA | 2645092093 | Open map |
| SOLDATOS GEORGIOS | NYDRI-LEFKADAS 0 | NYDRI-LEFKADAS | 2645092706 | |
| SOLDATOS CH SOLDATOU V OE | PEFANEROMENIS 26 | LEFKADA | 2645025597 | Open map |
| SOUNDIAS PANAGIOTIS | NIKIANA-LEFKADAS 0 | LEFKADA | 6985027113 | |
| FATOUROS IOANNIS | MARANTOCHORI LEFKADAS | LEFKADA | 2645031810 | Open map |
Sector: 0009 VONITSA - ASTAKOS
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| VASILOPOULOS AITOLIKO S.A. | ASTAKOS 0 | ASTAKOS | 2632023013 | Open map |
| ZOUMIS SUPERMARKET O E | PALAIROS 0 | PALAIROS | 6981055697 | |
| KAKOURIS GEORGIOS AND CHRISTOS OE | EL VENIZELOU 53 | VONITSA | 2643023340 | Open map |
| KALANTZIS N.-KALANTZIS A.OE | ASTAKOS-AIT/NIAS 0 | ASTAKOS-AIT/NIA | 2646038032 | |
| KARAMBOIKI BROS OE | PALAIROS LOCATION KOLYMB | PALAIROS | 2643041565 | Open map |
| KATSANOU BROS OE | ASTAKOS-AIT/NIAS 0 | ASTAKOS-AIT/NIA | 2646041771 | Open map |
| KIKERIS NIKOLAOS KIKERIS ACHILLEAS O E | PALAIROS 0 | PALAIROS | 2643041696 | Open map |
| KOMINOU VASILIKI | KALAMOS - LEFKADAS 0 | KALAMOS - LEFKA | 2646091463 | |
| KOTSANI PANAGIOTA | KARAISKAKI 0 | ASTAKOS | 6977624446 | |
| LASKARIS SOTIRIOS | MYTIKAS 0 | MYTIKAS | 2646081332 | Open map |
| LIOTOS ELEFTHERIOS | MYTIKAS 0 | MYTIKAS | 2646081078 | Open map |
| LIOTOS PARASKEVAS & CO OE | MYTIKAS-AIT/NIAS 0 | MYTIKAS-AIT/NIA | 2646081545 | Open map |
| LIOTOS ATHANASIOS AND CO EE | MYTIKAS 0 | MYTIKAS | 2646081090 | Open map |
| LIOTOS ATHANASIOS AND CO EE | ASTAKOS 0 | ASTAKOS | 2646041392 | Open map |
| LIOTOS ATHANASIOS AND CO EE | KALAMOS | |||
| LIOTOS IOANNIS | KANDYLA-AIT/NIAS 0 | KANDYLA-AIT/NIA | 2646051373 | |
| BALOURDOU ANGELIKI | ROADS WITHIN LIMITS O | KALAMOS | 6957567013 | |
| BOUKOUVALAS SPYRIDON | ASTAKOS 0 | ASTAKOS | 2646042124 | Open map |
| RUSHAJ VASIL IKE | PANTELI KARASEUDA 0 | ASTAKOS | 6981880264 | |
| SIDEROMENOU ATHINA | MYTIKAS-AIT/NIAS 0 | MYTIKAS-AIT/NIA | 2646081228 | |
| TRITSAROLI SPYRIDOULA | KALAMOS 0 | KALAMOS | 2646091349 | Open map |
| TSAKALIS GEORGIOS AND SONS O E | PALAIROS 0 | PALAIROS | 2643041217 | Open map |
| FILIPPOVA ELENA | KANDILA 0 | MYTIKAS | 2646051588 | Open map |
| CHARDALIA BROS OE | SPARTO-AIT/NIAS 0 | SPARTO-AIT/NIAS | 2642061206 | Open map |
Sector: 0010 PATRAS
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| LIOUTARI MARIA DAVETA AMALIA OE | PANEPISTIMIOU 197 | PATRAS | 2610437196 | Open map |
| PETTAS NIKOLAOS | RIGA FERAIOU AND ZAI | PATRAS | 2610221201 | Open map |
| FOTOPOULOU MARIA | KONSTANTINOUPOLEOS 1 | PATRAS | 2610450024 | Open map |
Sector: 0011 ATHENS
| Full Name | Address | Area | Phone | Map |
|---|---|---|---|---|
| ALEXOPOULOS GEORGIOS | N.ATHANASIADOU 3 | PAL.PENTELI | 2108032448 | Open map |
| V.KOTSAFTIS & TH.KOTSAFTIS OE | GOUNARI 38 | KAMATERO-ATTICA | 2102380733 | Open map |
| GEFSEIS EPTANISA SINGLE-MEMBER I K E | KRITSELI 17 | PIRAEUS | 2112164388 | Open map |
| GKINIS ANTONIOS | SEIRINON 16 | VYRONAS | 2107644730 | Open map |
| ZARKADOULAS ALEXANDROS | EVRIPIDOU 28 | ATHENS | 2103210464 | Open map |
| KATHRI PINELOPI | 25TH MARTIOU 2 | CHOLARGOS | 2106517098 | Open map |
| KATERINITSAS NIKOLAOS | L IONIAS 279 | ATHENS | 2102517467 | Open map |
| KOUSIORIS CHARALAMPOS | SARANTAPOROU 30 | CHOLARGOS | 2106532051 | Open map |
| KULAS ALEKS | KALYPSOUS 1 | PALAIO FALIRO | 2109888900 | Open map |
| LALA AGIM HAJREDIN | ARAPAKI 74 | KALLITHEA | 2109578412 | Open map |
| MAKRIS CHARALAMPOS | LEOF ANTHOUSSIS 210 | ANTHOUSA | 2106665069 | Open map |
| MEATFARM AEBE | ILIOU 44 | ILION | 2102623777 | Open map |
| BOUTSIKAS MARIOS | NERATZIOTISSIS 81 | MAROUSI | 2114177532 | Open map |
| N DANIGELIS AND CO EE | DERVENION 31 | METAMORFOSI | 2102851788 | Open map |
| PANAGIOTIDOU ELENI | GIANNOPOULOU 26 | ATHENS | 2102138616 | Open map |
| PARADEISI PINELOPI (LIFE MARKET) | PROTEOS 26 | PALAIO FALIRO | 2109836655 | Open map |
| PATOULIAS DIMITRIOS | PINDOU 22 | PEFKI | 6937177112 | Open map |
| PAVLOPOULOS A PAVLOS AND CO OE | TITANON 4 | ELLINIKO | 2109965765 | Open map |
| PAVLOPOULOS P. & PAPAZACHARIAS P. O.E. | CHATZIKONSTANTI AND K | AMPELOKIPOI | 2106983766 | Open map |
| RIZOS KONSTANTINOS (ATHENS) | PAPADIAMANTOPOULOU 4 | ZOGRAFOU | 2114161619 | Open map |
| SEHI FLAMOUR | TSOUNTA LAMPAKI 77 | ATHENS | 2102235260 | Open map |
| SKOUTERIS ODYSSEAS | KARAISKΟΥ 163 | PIRAEUS | 2104282428 | Open map |
| STOU BOTSARI OE | MARKOU BOTSARI 41 | EGALEO | 2121057162 | Open map |
| SYRMAS PANAGIOTIS AND ANTONIS I.K.E. | KENNENTY 1 AND PYRG | AG I RENTIS | 2104838110 | Open map |
| TZANTAS DIMITRIOS | LEOF MARATHONOS A 22 | PIKERMI | 2106043785 | Open map |
| TZIOROVILIS VASILEIOS | P TSALDARI 28 | XYLOKASTRO | 2743027075 | Open map |
| THE NEIGHBORHOOD GROCERY STORE OE | LEOFOROS ANTHOUSAS 21 | ANTHOUSA | 2106665069 | Open map |
| TROIANOU M. AND CO EE | MEGALOU ALEXANDROU 5 | PERISTERI | 2105764644 | Open map |
| TSEKOURAS THOMAS | CHRYSOSTOMOU SMYRNIS | ATHENS | 2102010050 | Open map |
| TSEKOURAS IOANNIS | VIZANTINON AUTOKRATO | N IONIA | 6976611196 | Open map |
| TSIMPO E VINO SINGLE-MEMBER IKE | KAPSALI 10 | ATHENS | 2114059707 | Open map |
| CHRISTOU THEODOROS | MEGALOU ALEXANDROU 5 | ANO LIOSIA | 6983613947 | Open map |